Forestry Equipment
- Purpose built—Designed and built to be tough and dependable for road building, harvesting, loading, log processing, and more
- Powerful—Improved cycle times, best-in-class swing torque, and increased draw bar pull to handle the most demanding jobs with ease
- Efficient—Larger fuel tanks and improved fuel economy to work longer without refilling and reduce overhead costs
Whether you're building access roads, harvesting timber in the woods or processing logs in the mill yard, Link-Belt Forestry machines are designed and built specifically for you. With engine power ranging from 160 HP – 268 HP, and operating weights from 73,391 lb – 114,309 lb, if a tree falls in the forest, Link-Belt has it covered.
40 Series Specifications
| Model | Engine Power | Operating Weight | Reach | |
|---|---|---|---|---|
| 3240 PH | 160 HP | 73,391 lb | 28' | Learn More |
| 3740 PHN | 177 HP | 78,972 lb | 29' 7" | Learn More |
| 3740 RB | 177 HP | 79,236 lb | 33' 10" | Learn More |
| 3740 TL | 177 HP | 85,650 lb | 38' 4" | Learn More |
| 4040 PH | 207 HP | 86,313 lb | 30' 9" | Learn More |
| 4040 RB | 207 HP | 86,200 lb | 35' 1" | Learn More |
| 4040 TL | 207 HP | 90,658 lb | 40' 9" | Learn More |
| 4640 RB | 268 HP | 102,193 lb | 36' 10" | Learn More |
| 4640 TL | 268 HP | 103,271 lb | 44' 8" | Learn More |
| 5040 RB | 268 HP | 110,679 lb | 36' 10" | Learn More |
| 5040 TL | 268 HP | 111,759 lb | 44' 8" | Learn More |
