Rollers
![]()
Double Drum – Smooth
| Model | Engine Power |
Operating Weight |
| BW900 | 17.7 hp | 2,502 lb |
| BW120AD | 33.8 hp | 5,732 lb |
| BW138AD | 54.3 hp | 9,259 lb |
| BW278AD | 130 hp | 25,800 lb |
Single Drum Vibratory Rollers-Smooth
| Model | Engine Power |
Operating Weight |
| BW145 | 56.1 hp | 11,170 lb |
| BW177 | 66.4 hp | 15,355 lb |
| BW211 | 133 hp | 22,930 lb |
| BW213 | 153 hp | 26,590 lb |
Single Drum Vibratory Rollers-Pad Foot
| Model | Engine Power | Operating Weight |
| BW145 | 56.1 hp | 11,785 lb |
| BW177 | 66.4 hp | 16,115 lb |
| BW211 | 133 hp | 25,785 lb |
| BW213 | 131 hp | 28,381 lb |
Download Wilson Equipment Credit Application
Due to multiple configuration options for each machine, these specifications should be used for general reference purposes only. Please contact us for exact specification information. Makes and Models are subject to change. All Equipment is subject to availability.




