Hydraulic Breakers

| Model | Carrier Weight |
Impact Class | Impact Rate |
| PB110 | 2867 – 6615 | 200 | 560 – 1700 |
| PB160 | 4631 – 9923 | 350 | 670 – 1450 |
| PB210 | 6395 – 13230 | 550 | 520 – 1150 |
| PB310 | 9261 – 19845 | 640 | 530 – 1150 |
| PB420 | 11466 – 26460 | 795 | 530 – 1050 |
| PB530 | 19841 – 33069 | 1212 | 590 – 1100 |
| Carriers: Backhoes, Mini Excavators, Skid Steers, Compact Track Loaders | |||
| Model | Carrier Weight |
Impact Class | Impact Rate |
| MB 750 | 22000 – 37400 | 2000 | 370 – 840 |
| MB 1000 | 26400 – 46200 | 2500 | 350 – 750 |
| MB 1200 | 33000 – 57200 | 3000 | 340 – 680 |
| MB 1500 | 37400 – 63800 | 3500 | 330 – 680 |
| MB 1700 | 41800 – 70400 | 4000 | 320 – 640 |
| HB 2000 | 48400 – 83600 | 5000 | 300 – 600 |
| HB 2500 | 59400 – 101200 | 6500 | 280 – 550 |
| HBÂ 3100 | 70400 – 114400 | 7500 | 280 – 560 |
| HB 3600 | 77000 – 138600 | 8500 | 280 – 560 |
| HB 4100 | 99000 – 176000 | 10000 | 280 – 520 |
| Carriers: Excavators | |||
Download Wilson Equipment Credit Application
Due to multiple configuration options for each machine, these specifications should be used for general reference purposes only. Please contact us for exact specification information. Makes and Models are subject to change. All Equipment is subject to availability.




