Contact:
1-800-432-0913
info@wilsonequipment.com
Mailing List Link

 
 
 
You are here: WilsonEquipment.com »
Hydraulic Breakers Minimize

 

 

 

 

Model Carrier Weight Tons
Energy Class Carrier Class
PB110 1 - 3 250 MX, SSL
PB160 2 - 4 400 MX, SSL
PB210 3 - 6 500 MX, SSL
PB310 4 - 10 600 MX, SSL
PB420 5 - 13 1000 EX, TLB
PB530 10 - 16 1100 EX, TLB
MB 750 10 - 17 1250 EX
MB 1000 10 - 17 1500 EX
MB 1200 15 - 26 2000 EX
MB 1500 17 - 29 3000 EX
MB 1700 18 - 34 4000 EX
HB 2200 26 - 40 5000 EX
HB 2500 27 - 46 6500 EX
HB 3000 32 - 50 8000 EX
HB 3600 35 - 63 8500 EX
HB 4200 42 - 75 10000 EX
SS - Skid Steer, MX - Mini Excavator, LB - Loader Backhoe, EX - Excavator

1-800-432-0913 Lexington
1-800-274-9457 Corbin
1-800-955-9457 Prestonsburg

Download Wilson Equipment Credit Application

 

 

 

 

 

Model Carrier Weight Tons
Energy Class Carrier Class
PB110 1 - 3 250 MX, SSL
PB160 2 - 4 400 MX, SSL
PB210 3 - 6 500 MX, SSL
PB310 4 - 10 600 MX, SSL
PB420 5 - 13 1000 EX, TLB
PB530 10 - 16 1100 EX, TLB
MB 750 10 - 17 1250 EX
MB 1000 10 - 17 1500 EX
MB 1200 15 - 26 2000 EX
MB 1500 17 - 29 3000 EX
MB 1700 18 - 34 4000 EX
HB 2200 26 - 40 5000 EX
HB 2500 27 - 46 6500 EX
HB 3000 32 - 50 8000 EX
HB 3600 35 - 63 8500 EX
HB 4200 42 - 75 10000 EX
SS - Skid Steer, MX - Mini Excavator, LB - Loader Backhoe, EX - Excavator

1-800-432-0913 Lexington
1-800-274-9457 Corbin
1-800-955-9457 Prestonsburg

Download Wilson Equipment Credit Application

 

 
 
Request For Quote Minimize













 

Submit      

 

 

Copyright 2010 by WilsonEquipment.com